Top H1B Job Titles and Salary Range For MEDICAL COLLEGE OF WISCONSIN INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| ASSISTANT PROFESSOR | 177 | 85101 | 633172.8125 |
| POSTDOCTORAL FELLOW | 55 | 46635 | 65598 |
| RESEARCH SCIENTIST I | 31 | 46635 | 81500 |
| INSTRUCTOR | 24 | 54260 | 336909.59375 |
| BIOSTATISTICIAN I | 16 | 64770.37109375 | 81000 |
| RESEARCH ASSOCIATE I | 16 | 46000 | 60000 |
| RESEARCH ASSOCIATE II | 12 | 55900 | 72772 |
| BIOSTATISTICIAN II | 8 | 80695.703125 | 99028 |
| ENTERPRISE PROGRAMMER ANALYST II | 7 | 89831 | 106870 |
| RESEARCH TECHNOLOGIST II | 5 | 39900 | 46779 |
| BIOINFORMATICS ANALYST II | 5 | 70400 | 87550 |
| Enterprise Applications Engineer II | 4 | 94600 | 97679.0703125 |
| ENTERPRISE PROGRAMMER ANALYST I | 4 | 80477 | 92951 |
| RESEARCH SCIENTIST II | 4 | 74110 | 79000 |
| Enterprise Applications Engineer III | 4 | 108000 | 115097.2109375 |
| HR Analytics Sr. Consultant | 4 | 85000 | 85000 |
| Research Scientist I Curator | 4 | 63000 | 70200 |
| PROFESSOR | 3 | 382000 | 760000 |
| ASSOCIATE PROFESSOR | 3 | 130000 | 400000 |
| ENTERPRISE PROGRAMMER ANALYST III | 3 | 110940.671875 | 110940.671875 |
| ENGINEER I | 3 | 51912.01953125 | 65000 |
| INFECTIOUS DISEASE PHYSICIAN | 3 | 135000 | 135000 |
| STATISTICAL PROGRAMMER I | 3 | 66000 | 66000 |
| ASSISTANT PROFESSOR OF SURGERY | 3 | 260000 | 297052 |
| DATA ANALYST SR. | 2 | 55245 | 66510 |
| Business Intelligence Statistical Analyst | 2 | 73500 | 75705 |
| NEUROSURGEON | 2 | 125000 | 773508 |
| ENTERPRISE APPLICATION DEVELOPER II | 2 | 79602 | 89862 |
| Faculty - Instructor | 2 | 125000 | 125000 |
| MEDICAL PHYSICIST ASSISTANT | 2 | 51584 | 62878 |
| PHYSICIAN - HOSPITALIST | 2 | 303752 | 303752 |
| Statistical Research Scientist II | 2 | 90000 | 90000 |
| Sr. Enterprise BI and Analytics Analyst | 2 | 105457 | 111848 |
| Medical Physicist Assistant II | 2 | 67018 | 67018 |
| Director Assistant Professor | 2 | 116802 | 116802 |
| DATABASE ANALYST II | 2 | 78155 | 78155 |
| CLINICAL RESEARCH COORDINATOR II | 2 | 55896 | 63492 |
| POSTDOCTORAL RESEARCHER | 2 | 61008 | 63036 |
| Clinical Research Forms Specialist | 1 | 61000 | 61000 |
| Enterprise Application Developer Sr. | 1 | 95500 | 95500 |
| Research Grants Coordinator | 1 | 66300 | 66300 |
| Research Program Coordinator III | 1 | 72000 | 72000 |
| Enterprise Business Intelligence Systems Analyst | 1 | 87550 | 87550 |
| Postdoctoral Researcher 1 | 1 | 61884 | 61884 |
| PROGRAMMER ANALYST II | 1 | 68620 | 68620 |
| Postdoctoral Researcher 2 | 1 | 61883 | 61883 |
| PROGRAMMER ANALYST IV | 1 | 92290 | 92290 |
| POST DOCTORAL FELLOW | 1 | 47476 | 47476 |
| BIOINFORMATICS ANALYST I | 1 | 69000 | 69000 |
| Postdoctoral Researcher 3 | 1 | 64356 | 64356 |
| PROGRAMMER ANALYST I | 1 | 50000 | 50000 |
| Postdoctoral Researcher 4 | 1 | 58743.33984375 | 58743.33984375 |
| RESEARCH ANALYST | 1 | 55000 | 55000 |
| CLINICAL MOLECULAR TECHNOLOGIST | 1 | 48000 | 48000 |
| NEUROPSYCHOLOGY FELLOW | 1 | 52704 | 52704 |
| RESEARCH TECHNOLOGIST I | 1 | 35568 | 35568 |
| MOLECULAR GENETIC TECHNOLOGIST I | 1 | 48000 | 48000 |
| ASSISTANT PROFESSOR/ASSOCIATE LAB DIRECTOR | 1 | 149350 | 149350 |
| ENTERPRISE TECHNICAL LEAD | 1 | 121572.21875 | 121572.21875 |
| ENGINEER II | 1 | 61672 | 61672 |
| Enterprise BI and Analytics Specialist | 1 | 60000 | 60000 |
H1B Salary Data For Companies
RUSSELL WILLIAMS LLC
Golden Land Ginseng(USA) Inc
VIKAS PATEL CPA & ASSOCIATES P.C
BORUSA ALUMINUM LLC
VINTAGE HEALTHCARE SERVICES INC
ALVAREZ & MARSAL VALUATION SERVICES LLC
SUDS CLEANERS INC
MURPHY MARTIN M.D. PLLC
YANG-MING INTERNATIONAL CORP
CLIQUE HOSPITALITY SAN DIEGO LLC
Controlled Dynamics
The Endocrine Clinic P.C
STARK CARPET CORP
SPECIALTY MEDICAL GROUP OF CENTRAL CALIFORNIA INC
UNIVALVE CREATIONS LLC
Fox Rehabilitation Physical Occupational and Speech Therapy Services L.L.C
BAYSPEC INC
BIS ENTERTAINMENT INC
BEN C. GERWICK INC
GROUP VOYAGERS INC
Ads
H1B Salary Data for Job Titles
Financial and Investment Analysts - Kbgfjg178232-2
Senior Network Engineer(SERVLLGX0004)
Software Engineer (105771)
SENIOR DATA ANALYST - DATA WAREHOUSE
ESL TRAINER
Software Engineer 1615.24005
Investment Associate Portfolio Management
SQA ENGINEER III
SDET/Sr. QA Analyst
Product Mgmt/ Strategy Snr Director- ProDev
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE